Technical specification
Driver specification
Product name | Product code | Maximum lumens | Overall dimensions | Pipe dia | Price (MRP) | |
Length | width | |||||
24W Crown street light | COS SSL 001 | 2380 lm | 230 | 82 | 35 Dia | 2775.00 |
15W Palm street light | COS SSL 001A | 1500 lm | 330 | 120 | 40 Dia | 1170.00 |
24W Palm street light | COS SSL 001 | 2360 lm | 330 | 120 | 40 Dia | 1778.00 |
90W Icon street light | COS LSL 001 | 880 lm | 760 | 325 | 60 Dia | 10528.00 |
120W leef street light | COS LSL 002 | 1120 lm | 760 | 325 | 60 Dia | 11603.00 |
150W SKY leef street light | COS LSL 003 | 1390 lm | 760 | 325 | 60 Dia | 12160.00 |
![]() |
SILVERLINE MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |