Technical specification
Driver specification
Product name | Product code | Maximum lumens | Overall dimensions | Pipe dia | Price (MRP) | |
Length | width | |||||
18W LIVIA Mini GL Royal white | COS GL 001 | 1800 lm | 200 | 250 | 360†| 1335.00 |
18W LIVIA Mini GL Royal white/ Black | COS GL 002 | 1800 lm | 200 | 250 | 360†| 1335.00 |
18W LIVIA GL Royal white | COS GL 003 | 1800 lm | 250 | 310 | 360†| 1725.00 |
18W LIVIA GL Royal white/ Black | COS GL 004 | 1800 lm | 250 | 310 | 360†| 1725.00 |
18W Rivera GL Royal white | COS GL 005 | 1800 lm | 220 | 260 | 360†| 1335.00 |
18W ZendaGL Grey/ white | COS GL 006 | 1800 lm | 200 | 250 | 360†| 2400.00 |
18W Zenda maxi GL Grey/ white | COS GL 007 | 1800 lm | 250 | 340 | 360†| 2838.00 |
18W IMPERIA GL Grey clear | COS GL 0012 | 1800 lm | 200 | 350 | 360†| 1530.00 |
![]() |
SILVERLINE MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |