Technical specification
Driver specification
Product name | Product code | Maximum lumens | Overall dimensions | Price (MRP) | ||
Length | width | Height | ||||
30 watt Flood Light | COS FL 001 | 2700 lm | 250 | 185 | 130 | 2866.00 |
45 watt Flood Light | COS FL 001A | 4430 lm | 250 | 185 | 130 | 3519.00 |
60 watt Flood Light | COS FL 001B | 5920 lm | 250 | 185 | 130 | 4495.00 |
80 watt Flood Light | COS FL 002 | 7930 lm | 315 | 235 | 150 | 5661.00 |
100 watt Flood Light | COS FL 002A | 9780 lm | 315 | 235 | 150 | 7394.00 |
120 watt multi-LED Flood light | COS FL 003 | 10500 lm | 340 | 224 | 105 | 8089.00 |
150 watt multi-LED Flood light | COS FL 003A | 14730 lm | 370 | 290 | 110 | 12019.00 |
100 watt COB Flood light | COS FL 004 | 9780 lm | 290 | 235 | 110 | 10544.00 |
150 watt COB Flood light | COS FL 005 | 14730 lm | 370 | 290 | 215 | 18104.00 |
2000 watt multi-LED Flood light | COS FL 006 | 17600 lm | 670 | 320 | 195 | 20037.00 |
250 watt multi-LED Flood light | COS FL 007 | 23050 lm | 670 | 320 | 195 | 21535.00 |
250 watt COB Flood light | COS FL 007A | 22080 lm | 670 | 320 | 195 | 28718.00 |
![]() |
SILVERLINE MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |